Personal Cards with Cash Back Rewards.
Personal cards with cash back rewards. They have 0 cashback, points or miles spending rewards. Showing the largest total bonus rewards first.
Showing 1–5 of 7 matching credit cards
Sort:
Name | Reward Bonus | Intro Purchase APR (months) or Purchase APR | Transfer APR (months) | Annual Fee (first year)
-
- TrueEarnings(R) Card from Costco and American Express
- Personal Cards
- (Good Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(15.24% after 6 months)
Transfer APR
none
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| 2% cash back on travel and restaurants |
| 3% cash back on gas (up to $3K) |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (6 months) | up to 15.24% | none |
| Balance Transfer | none | up to 15.24% | 3.00% ($5 min.) |
| Cash Advance (variable apr) | none | 25.24% | 3.00% ($5 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
-
- Discover® More Card
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(20.99% after 15 months)
Transfer APR
0.00%
(for 15 months)
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| 5% cash back on categories that change |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (15 months) | up to 20.99% | none |
| Balance Transfer | 0.00% (15 months) | up to 20.99% | 3.00% ($10 min.) |
| Cash Advance (variable apr) | none | 23.99% | 5.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
-
- Discover® Motiva Card
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(20.99% after 15 months)
Transfer APR
0.00%
(for 15 months)
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (15 months) | up to 20.99% | none |
| Balance Transfer | 0.00% (15 months) | up to 20.99% | 3.00% ($10 min.) |
| Cash Advance (variable apr) | none | 23.99% | 5.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
-
- Discover® More Card - 18 Month Promotional Balance Transfer
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(20.99% after 6 months)
Transfer APR
0.00%
(for 18 months)
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| 5% cash back on categories that change |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (6 months) | up to 20.99% | none |
| Balance Transfer | 0.00% (18 months) | up to 20.99% | 3.00% ($10 min.) |
| Cash Advance (variable apr) | none | 23.99% | 5.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
-
- Capital One® Cash Rewards for Newcomers
- Personal Cards
- (Fair Credit history ok)
Total Bonus Rewards
no bonus
Purchase APR
24.90%
Transfer APR
none
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| 2% cash back on travel |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | none | up to 24.90% | none |
| Balance Transfer | none | up to 24.90% | none |
| Cash Advance (variable apr) | none | 24.90% | 3.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
Bonus Features
- A card designed to help those new to the U.S. establish credit and earn cash back
- Build credit with automatic reporting to the three major credit bureaus
- No foreign transaction fees