Personal Cards These cards offer a 0.00% intro purchase APR.
Personal cards These cards offer a 0.00% intro purchase apr. Showing the lowest purchase APR, lowest introductory purchase APR, and longest available introductory purchase APR first.
Showing 1–5 of 24 matching credit cards
-
- IberiaBank Visa® Select Card
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(11.50% after 12 months)
Transfer APR
none
Annual Fee
$35
| No Rewards |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (12 months) | up to 11.50% | none |
| Balance Transfer | none | up to 11.50% | none |
| Cash Advance (variable apr) | none | 16.75% | 3.00% ($5 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $35 | $35 | |
| Application Fee | none |
-
- TrueEarnings(R) Card from Costco and American Express
- Personal Cards
- (Good Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(15.24% after 6 months)
Transfer APR
none
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| 2% cash back on travel and restaurants |
| 3% cash back on gas (up to $3K) |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (6 months) | up to 15.24% | none |
| Balance Transfer | none | up to 15.24% | 3.00% ($5 min.) |
| Cash Advance (variable apr) | none | 25.24% | 3.00% ($5 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
-
- Escape by Discover® Card
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
12,000 points
Purchase APR
0.00%
(16.99% after 6 months)
Transfer APR
0.00%
(for 6 months)
Annual Fee
$60
| Travel Rewards |
| 2 points (per dollar spent) |
| Bonus Rewards |
| 12,000 points (spend $1 each month for 12 months) |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (6 months) | up to 16.99% | none |
| Balance Transfer | 0.00% (6 months) | up to 16.99% | 3.00% ($10 min.) |
| Cash Advance (variable apr) | none | 23.99% | 5.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $60 | $60 | |
| Application Fee | none |
-
- Discover® Open Road Card
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
no bonus
Purchase APR
0.00%
(19.99% after 15 months)
Transfer APR
0.00%
(for 15 months)
Annual Fee
$0
| Gas Rewards |
| 1 point (per dollar spent) |
| 2x points on gas and dining (until 12/31/12) |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (15 months) | up to 19.99% | none |
| Balance Transfer | 0.00% (15 months) | up to 19.99% | 3.00% ($10 min.) |
| Cash Advance (variable apr) | none | 23.99% | 5.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
-
- Capital One® Cash Rewards - $100 Cash Back Bonus
- Personal Cards
- (Excellent Credit history)
Total Bonus Rewards
$100.00
Purchase APR
0.00%
(20.90% after 12 months)
Transfer APR
0.00%
(for 12 months)
Annual Fee
$0
| Cash Back Rewards |
| 1% (per dollar spent) |
| Bonus Rewards |
| $100.00 (spend $500 in 3 months) |
| Rates (APR) | Intro | Ongoing | Fees |
| Purchase (variable apr) | 0.00% (12 months) | up to 20.90% | none |
| Balance Transfer | 0.00% (12 months) | up to 20.90% | 3.00% ($0 min.) |
| Cash Advance (variable apr) | none | 24.90% | 3.00% ($10 min.) |
| Fees | First Year | Ongoing | One Time |
| Annual Fee | $0 | $0 | |
| Application Fee | none |
- 50% bonus on the cash back you earn every year
- Personalize your card with an image of your choice
- No foreign transaction fees